Primary Camera |
Camera Module | 8.0 MP CMOS | |
Image Size | 8M(3264x2448), 5M(2560x1920), 3M(2048x1536), 2M(1600x1200),
1M(1280x960), VGA(640x480), Wallpaper,
QVGA(320x240), MMS, Contacts | |
ISO | Auto, 100, 200, 400, 800, 1600 | |
Image Editor | Yes | |
Digital Zoom | Yes (4X) | |
Image stabilization | On, Off | |
Flash (LED) | Flash (Auto, Red-eye reduction, Always on, Always off) | |
Geo-Tagging | Yes (On, Off) | |
Color effect | Off, Sepia, Mono, Negative, Emboss | |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy | |
Timer | Off, 3 secs, 5 secs, 10 secs | |
Shot mode | Normal, Continuous shot, Smile shot, Beauty shot, Art shot, Panorama shot | |
Image quality | Super fine, Fine, Normal | |
Memory in use | Handset memory, External memory | |
Auto focus | Spot, Manual, Face tracking | |
Shutter Tone | Tone1, Tone2, Tone3, Tone4 | |
Grid view | Off, 2x2 Grid, 3x3 Grid | |
Capture Mode | Is, Auto, Portrait, Landscape, Sports, Night | |
Macro | Yes | |
Brightness Adjustment | Yes | |
Swap Camera | Main, Secondary | |
Help Menu | Yes | |
Still Image Encoding | JPEG | |
Still Image Decoding | GIF 87a, 89a ,JPG baseline and progressive, BMP, WBMP, PNG with transparency | |
Secondary Camera |
Camera Module | VGA Camera | |
Image Size | VGA(640x480), QVGA(320x240), MMS, Contacts | |
Color effect | Off, Sepia, Mono, Negative | |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy | |
Timer | Off, 3 secs, 5 secs, 10 secs | |
Image quality | Super fine, Fine, Normal | |
Memory in use | Handset memory, External memory | |
Shutter Tone | Tone1, Tone2, Tone3, Tone4 | |
Grid view | Off, 2x2 Grid, 3x3 Grid | |
Geo-Tagging | Yes (On, Off) | |
Swap Camera | Main, Secondary | |
Help Menu | Yes | |
Brightness Adjustment | Yes | |
Primary Camera (Movie capture) |
Capture Resolution | 720x480(D1), VGA(640x480), QVGA(320x240), 176x144 | |
Recording speed | Slow, Normal, Fast | |
Scene mode | Auto, Night | |
Digital Zoom | Yes (4X) | |
Color effect | Off, Sepia, Mono, Negative, Emboss | |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy | |
Duration | Normal, MMS | |
Video quality | Super fine, Fine, Normal | |
Memory in use | Handset memory, External memory | |
Flash (LED) | Yes (On, Off) | |
Brightness Adjustment | Yes | |
Voice | Mute, Unmute | |
Swap Camera | Main, Secondary | |
Video playback | AVI, MP4, .3gp, Divx(ver. 5.1) | |
Video Editor | Yes (except 720X480) | |
Secondary Camera (Movie capture) |
Capture Resolution | QVGA(320x240), 176x144 | |
Scene mode | Auto, Night mode | |
Color effect | Off, Sepia, Mono, Negative | |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy | |
Duration | Normal, MMS | |
Video quality | Super fine, Fine, Normal | |
Memory in use | Handset memory, External memory | |
Brightness Adjustment | Yes | |
Swap Camera | Main, Secondary | |
Voice | Mute, Unmute | |
Audio & Animation |
MP3 Player | Yes | |
MP3 Equalizer | Yes (22 inbuilt equalizer) | |
Dolby Sound | Yes (For Video & Audio Playback) | |
Music ringtone | MP3, AAC, AAC+, WAV, MIDI | |
FM Radio | Yes | |
FM on Speakerphone | Yes | |
File format | AVI, MP4, .3gp, Divx(ver. 5.1) | |
Voice Recording | Yes (unlimited upto available memory) | |
Voice Codec | AMR | |
Video Encode | H.263, H.264, MPEG4 : D1 30 fp | |
Video Codec | H.263, H.264, MP4, WMV, ASF, AVI, DivX/Xvid | |
Video Decode | H.263, H.263+, MPEG4, H.264, WMV9(VC-1) | |
Audio Encode | MP3 mono, AMR-NB | |
Audio Decode | MP3, AAC/AAC+/E-AAC+/AMR-NB/WB/WB+,
WMA/WMAPro, Ogg-Vorbis, AC3, MIDI | |
Video playback | Play, Stop, REW, FF, Pause | |
Polyphonic tones | 64 Polyphonic | |
Memory |
Phonebook Memory | 1000 | |
Message Memory (SMS) | 500 | |
Internal Memory Size | 1.5 GB + 8GB Memory Card | |
External memory slot | Micro SD upto 32GB | |
Others |
Messaging | SMS, EMS, MMS, Video MMS, E-Mail | |
Scheduled SMS | Yes | |
Group SMS | Yes (Up to 20 Nos) | |
SMS to all | Yes (Up to 20 Nos) | |
QWERTY Keypad | Yes | |
RSS Reader | Yes | |
Predictive word input | Yes (T9) | |
Video Telephony | Yes | |
Send all contacts via Bluetooth | Yes | |
Backup contacts | Yes | |
Call Conversation Recording | Yes | |
Call Reject | Yes | |
SMS on Call Reject | Yes | |
Date Finder | Yes | |
Organizer | Yes | |
Projector/ TV Out | Yes | |
Memo | Yes | |
Alarm | Yes (New, Quick) | |
World Clock | Yes | |
Unit converter | Yes | |
Calculator | Yes | |
Stop Watch | Yes | |
USB Charging | Yes | |
USB Data transfer | Yes | |
Flight Mode | Yes | |
Document Viewer | doc, pdf, xls, txt, mht, mhtml, htm, html | |
Anti-theft Mobile Tracker | Yes | |
Movie maker | Yes | |
Google | Yes ( Maps, Search, Mail, YouTube, Blogger) | |
NDTV Active | Yes | |
Games & Applications | M-Toy (Tepong, Wheel mania, Flying dice, Bubble Breeze,
Mellow Candle, Dart, Fishing, Homerun derby),
Google Maps | |
Application Lock | Yes | |
Multitasking | Yes | |
Phone Suite | Yes | |
General |
Form factor | DOP (Display Only Panel) | |
Network | HSDPA 7.2, EDGE, GPRS UMTS : 2100 /900
(2100/850, 1900/850, 1900/900)
GSM 850 / 900 / 1800 / 1900 | |
Dimensions | 108.9x56.1x12.4mm | |
Weight | 106g | |
Display Type | 16M, TFT Touch Screen | |
Screen size pixels | 7.62 cms 480x800(WVGA) | |
Connectivity |
GPRS | Yes ( Class 12) | |
EDGE | Yes ( Class 12) | |
Wi-Fi | Yes | |
GPS | Yes ( Assisted GPS, Stand alone) | |
USB Connectivity | USB 2.0 - High Speed | |
WAP | WAP 2.0, XHTML, WML, WCSS | |
JAVA | Yes (V2.0) | |
Bluetooth Connectivity | Yes (V2.1) | |
Battery |
Battery : Type / Capacity | Li-Ion 1000mAh | |
Talk time | Upto 5.5 Hrs | |
Standby time | Upto 330 Hrs | |
Accessories |
Accessories | Battery, Charger, USB Data Cable, Data CD,
Manual, Stereo Ear Microphone, LCD Protection film attached,
8GB memory card | |
|